Signals
Live scoring snapshot from the v1 system — 8 signals scoring the 76-ticker watchlist every 10 minutes, with the Signal Edge Tracker showing each signal’s strength and coverage since launch. Six scoring strategies (Metis, Arachne, Asteria, Chronos, Phobos, Pandia), plus Tyche (random control) and SPY (benchmark), run in parallel as a recorded race; their performance is tracked on the homepage.
Live Scoring Snapshot — June 29, 2026 (3:00 PM ET)
Auto-refreshes every 60 secondsTop 10 Long Candidates
10 tickers| Ticker | Score | Signal Contributions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LLY | +37.5 | +10.0+7.5+5.0
| ||||||||
| TSM | +36.5 | +7.5+6.0+5.0+3.0
| ||||||||
| GD | +21.0 | +20.0+3.0
| ||||||||
| UNH | +18.0 | +15.0+3.0
| ||||||||
| ABBV | +17.5 | +10.0+7.5
| ||||||||
| AMD | +15.0 | +10.0+5.0
| ||||||||
| CAT | +15.0 | +10.0+5.0
| ||||||||
| HD | +15.0 | +10.0+5.0
| ||||||||
| SNOW | +15.0 | +10.0+5.0
| ||||||||
| MA | +13.0 | +10.0+3.0
|
Top 10 Short Candidates
10 tickers| Ticker | Score | Signal Contributions | ||||
|---|---|---|---|---|---|---|
| DIS | -13.0 | −7.0−6.0
| ||||
| NKE | -11.0 | −6.0−5.0
| ||||
| DD | -10.0 | −10.0
| ||||
| HON | -10.0 | −10.0
| ||||
| COP | -10.0 | −10.0
| ||||
| ORCL | -10.0 | −10.0
| ||||
| REGN | -10.0 | −10.0
| ||||
| SMCI | -10.0 | −10.0
| ||||
| WMT | -10.0 | −10.0
| ||||
| NEE | -10.0 | −10.0
|
Signal Edge Tracker
Tracks which of the 8 signals carry the most weight in current scoring. Average contribution measures the per-firing strength of each signal. Coverage measures how often each signal fires at all. Hit rate — whether a signal’s call actually predicts the price move — requires 30+ days of paper trading data and will populate once the bot has enough trades to evaluate.
| Signal | Avg Contribution | Coverage Today | Coverage This Week | Hit Rate (5d) |
|---|---|---|---|---|
| Congress | — | 0 / 76 | 0 / 76 | Tracking |
| Insider | — | 0 / 76 | 0 / 76 | Tracking |
| 13F | — | 0 / 76 | 0 / 76 | Tracking |
| Earnings | — | 0 / 76 | 0 / 76 | Tracking |
| Momentum | — | 0 / 76 | 0 / 76 | Tracking |
| News | — | 0 / 76 | 0 / 76 | Tracking |
| ARK | — | 0 / 76 | 0 / 76 | Tracking |
| Themes | — | 0 / 76 | 0 / 76 | Tracking |
Data since launch (May 11, 2026). Stats will stabilize as more sessions accumulate.